Search results for: 'Bluetooth®'
(334)-
Lenovo ThinkPad P14s Gen 5 (AMD), AMD Ryzen™ 7 PRO, 3.3 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GBIn stock£1,154.84
-
Lenovo ThinkPad L13 Gen 5 (Intel), Intel Core Ultra 5, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 ProIn stock£1,094.38
-
Lenovo ThinkPad P16v Gen 2 (Intel), Intel Core Ultra 9, 40.6 cm (16"), 1920 x 1200 pixels, 32 GB, 1 TB, Windows 11 ProIn stock£2,522.15
-
Lenovo ThinkPad P16v Gen 2 (Intel), Intel Core Ultra 7, 40.6 cm (16"), 1920 x 1200 pixels, 32 GB, 1 TB, Windows 11 ProIn stock£1,724.06
-
Lenovo ThinkPad P16v Gen 2 (Intel), Intel Core Ultra 7, 40.6 cm (16"), 1920 x 1200 pixels, 32 GB, 1 TB, Windows 11 ProIn stock£1,811.26
-
Lenovo ThinkPad E14 Gen 6 (Intel), Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 ProIn stock£994.90
-
ASUS ESC8000A-E13, LGA 6096, AMD, AMD EPYC, AMD EPYC 9005, DDR5-SDRAM, 16GB, 32GB, 64GB, 128GBIn stock£12,599.98
-
Alienware AW2725QF, 68.6 cm (27"), 3840 x 2160 pixels, 4K Ultra HD, LCD, 0.5 ms, BlackIn stock£458.72
-
Lenovo ThinkPad L14 Gen 6 (Intel), Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 ProIn stock£1,266.29
-
ASUS RS501A-E12-RS12U, LGA 6096, AMD, DDR5-SDRAM, 3 TB, 6400,5600 MHz, M.2,2.5In stock£2,529.49
-
ASUS TUF Gaming VG27UQ1A, 68.6 cm (27"), 3840 x 2160 pixels, 4K Ultra HD, LCD, 1 ms, BlackIn stock£369.35
-
DELL Pro QCS1250, Intel Core Ultra 7, 265, 16 GB, 512 GB, Windows 11 Pro, 64-bitIn stock£1,280.04