Search results for: 'SSD'
(703)-
DELL Pro 13 Plus PB13250, Intel Core Ultra 7, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 ProIn stock£1,634.83
-
DELL Pro 14 Plus PB14255, AMD Ryzen™ AI 5, 3.4 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GBIn stock£1,141.36
-
DELL Pro 16 Plus PB16255, AMD Ryzen™ AI 5, 3.4 GHz, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GBIn stock£1,086.38
-
DELL Pro 14 Plus PB14250, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 ProIn stock£1,259.38
-
DELL Pro 14 Plus PB14250, Intel Core Ultra 7, 35.6 cm (14"), 1920 x 1200 pixels, 32 GB, 512 GB, Windows 11 ProIn stock£1,859.52
-
DELL Pro 16 Plus PB16250, Intel Core Ultra 7, 40.6 cm (16"), 1920 x 1200 pixels, 32 GB, 512 GB, Windows 11 ProIn stock£1,790.80
-
DELL Pro 16 Plus PB16250, Intel Core Ultra 5, 40.6 cm (16"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 ProIn stock£1,259.38
-
Lenovo ThinkPad T14s Gen 6 (Snapdragon) Copilot+ PC, Snapdragon, 35.6 cm (14"), 1920 x 1200 pixels, 32 GB, 1 TB, Windows 11 ProIn stock£1,718.75
-
Lenovo 300w Yoga Gen 4, Intel® N, 0.8 GHz, 29.5 cm (11.6"), 1366 x 768 pixels, 8 GB, 128 GBIn stock£525.50
-
DELL Pro 13 Premium PA13250, Intel Core Ultra 7, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 ProIn stock£1,979.38
-
DELL Pro 14 Premium PA14250, Intel Core Ultra 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 ProIn stock£1,438.69
-
DELL Pro 13 Premium PA13250, Intel Core Ultra 5, 33.8 cm (13.3"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 ProIn stock£1,498.02