Search results for: 'SSD'
(370)-
DELL XPS 13 9345, Snapdragon, 3.4 GHz, 34 cm (13.4"), 1920 x 1200 pixels, 32 GB, 1 TBIn stock£1,480.78
-
HP 250R G9, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 256 GB, Windows 11 ProIn stock£694.49
-
HP 250R G9, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GB, Windows 11 ProIn stock£707.86
-
HP 255R G10, AMD Ryzen™ 5, 2.9 GHz, 39.6 cm (15.6"), 1920 x 1080 pixels, 16 GB, 512 GBIn stock£790.92
-
HP 255R G10, AMD Ryzen™ 5, 2.9 GHz, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GBIn stock£574.30
-
ASUS ROG NUC RNUC15JNK9X389A3, Intel Core Ultra 9, 275HX, 32 GB, 1 TB, Windows 11 Home, 64-bitIn stock£3,568.18
-
DELL Pro 14 Essential PV14255, AMD Ryzen™ 5, 3.5 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GBIn stock£750.96
-
HP 250R G9, Intel Core Ultra 5, 39.6 cm (15.6"), 1920 x 1080 pixels, 8 GB, 256 GB, Windows 11 ProIn stock£614.36
-
DELL Pro 14 Essential PV14250, Intel Core 5, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 ProIn stock£756.64
-
DELL Pro 14 Essential PV14250, Intel Core 7, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB, Windows 11 ProIn stock£831.88
-
HP Z2 G1a Wolf Pro Security Edition, 3.2 GHz, AMD Ryzen AI Max PRO, 390, 64 GB, 1 TB, Windows 11 ProIn stock£3,031.67
-
DELL Pro QC24250, 61 cm (24"), Full HD, Intel Core Ultra 7, 16 GB, 512 GB, Windows 11 ProIn stock£1,472.95