Presentation Supplies
(37)-
£1,784.11BenQ RE7505A, 190.5 cm (75"), 1650.2 x 928.3 mm, 400 cd/m², 3840 x 2160 pixels, 4K Ultra HD, VAIn stock
-
£1,372.80SMART Technologies NX175-5A, 165.1 cm (65"), 400 cd/m², 3840 x 2160 pixels, 4K Ultra HD, LCD, 16:9In stock
-
£1,063.92SMART Technologies NX165-5A, 165.1 cm (65"), 400 cd/m², 3840 x 2160 pixels, 4K Ultra HD, LCD, 16:9In stock
-
£1,868.33BenQ RE7505E, 190.5 cm (75"), 1650.2 x 928.3 mm, 500 cd/m², 3840 x 2160 pixels, 4K Ultra HD, IPSIn stock
-
£2,437.81BenQ RE8605E, 2.18 m (86"), 1895 x 1066 mm, 500 cd/m², 3840 x 2160 pixels, 4K Ultra HD, IPSIn stock
-
£2,821.02Viewsonic IFP7541, 190.5 cm (75"), 1650.24 x 928.26 mm, 450 cd/m², 1.07 billion colours, 3840 x 2160 pixels, TFT-LCDIn stock
-
£3,744.08Viewsonic IFP8651-3C, 2.18 m (86"), 1895.04 x 1065.96 mm, 500 cd/m², 1.07 billion colours, 3840 x 2160 pixels, 4K Ultra HDIn stock
-
£46.20Viewsonic VB-WIFI-006, Black, 224 mm, 25 mm, 32 mm, 93 g, 447 mmIn stock
-
£2,230.80Samsung The Flip 65 Inch WMFX, 165.1 cm (65"), 450 cd/m², 3840 x 2160 pixels, 4K Ultra HD, VA, 4000:1In stock
-
£2,396.60Viewsonic IFP6541, 165.1 cm (65"), 1428.48 x 803.52 mm, 450 cd/m², 1.07 billion colours, 3840 x 2160 pixels, 4K Ultra HDIn stock
-
£2,462.15SMART Technologies RX265-5A, 165.1 cm (65"), 490 cd/m², 3840 x 2160 pixels, 4K Ultra HD, 16:9, 8 msIn stock
-
£6,436.32SMART Technologies QX286-V2-P-5A, 2.18 m (86"), 490 cd/m², 3840 x 2160 pixels, 4K Ultra HD, 16:9, 8 msIn stock